Website | https://www.facebook.com | https://www.twitter.com |
Introduction (from Wikipedia) | Facebook is a social networking service launched in February 2004, owned and operated by Facebook, Inc. As of September 2013, Facebook has over one billion active users, more than half of whom use Facebook on a mobile device. | Twitter is an online social networking service and microblogging service that enables its users to send and read text-based messages of up to 140 characters, known as "tweets". |
Registration | Required | Required |
Upload photographs | Yes | Yes |
Instant messaging | Yes | No |
Features | Facebook features include the, Friends, Fans, Wall, News Feed, Fan Pages, Groups, Apps, Live Chat, Likes, Photos, Videos, Text, Polls, Links, Status, Pokes, Gifts, Games, Messaging, Classified section, upload and download options and others | Tweet, Retweet, Direct Messaging, Follow People & Trending Topics, Links, Photos, Videos |
Launch date | February 4, 2004 | July 6, 2006 |
Current status | Active | Active |
Number of users | 1.28 billion (monthly active, March 2014) | Over 500 million |
Alexa Rank | 2 (August 2014) | 11 (September 2013) |
Private messages | Yes | Yes |
Key people | Mark Zuckerberg, Founder and CEO; Dustin Moskovitz, Co-founder; Sheryl Sandberg, COO; Matt Cohler, VP of Product Management; Chris Hughes, Co-founder | Jack Dorsey, Chairman; Evan Williams, CEO; Biz Stone, Creative Director |
Type of site | Social networking service | Social networking service |
Post updates | Yes | Yes |
Advertising | Advertising supported in the form of banner ads, referral marketing, casual games | Advertising supported in the form of promoted tweets |
Users express approval of content by | "Like", "Share", or "Comment" | "Retweet" or "Favorite" |
Founded by | Mark Zuckerberg | Jack Dorsey |
Share links | Yes | Yes |
Play games | Yes | No |
Headquarters location | Menlo Park, California, United States | San Francisco, California, United States |
Languages | Available in 70 languages | Available in 29 languages |
Written in | C++, PHP, D | JavaScript, Ruby, Scala, Java |
Number of employees | 6,818 (as of March 2014) | 3,000 (as of 2014) |
Add friends | Yes | No |
Reblog posts | Yes | Yes |
Follow trending topics | No | Yes |
Follow people | Yes | Yes |
Privacy settings | Yes | Either public or private |
Current estimated value | $104 billion | $10 billion |
Post length | Unlimited | 140 characters |
Revenue | $7.87 billion (2013) | $664 million (2013) |
Industry | Internet, Social Networking, Smartphone App | Internet |
Edit posts | Yes | No |
Users express opinions about content by | "Comment" or "Reply" | "Reply" |
Mention users by | Just the name (e.g. "User") | The @ sign and then the name (e.g. "@user") |
0 comments:
Post a Comment